Ranking
as of Monday, March 12, 2012 3:39 PM.
2011 NCAA AP |
| Rank | Teams | Conference | Wins | Losses | Previous | Points | 1st Votes |
|---|
| 1 | Kentucky Wildcats | Southeastern | 32 | 2 | 1 | 1621 | 61 |
| 2 | Syracuse Orange | Big East | 31 | 2 | 2 | 1545 | 1 |
| 3 | Missouri Tigers | Big 12 | 30 | 4 | 5 | 1459 | 2 |
| 4 | North Carolina Tar Heels | Atlantic Coast | 29 | 5 | 4 | 1403 | 1 |
| 5 | Michigan St. Spartans | Big Ten | 27 | 7 | 8 | 1386 | 0 |
| 6 | Kansas Jayhawks | Big 12 | 27 | 6 | 3 | 1330 | 0 |
| 7 | Ohio St. Buckeyes | Big Ten | 27 | 7 | 7 | 1229 | 0 |
| 8 | Duke Blue Devils | Atlantic Coast | 27 | 6 | 6 | 1158 | 0 |
| 9 | Baylor Bears | Big 12 | 27 | 7 | 12 | 1064 | 0 |
| 10 | Florida St. Seminoles | Atlantic Coast | 24 | 9 | 17 | 972 | 0 |
| 11 | Marquette Golden Eagles | Big East | 25 | 7 | 9 | 912 | 0 |
| 12 | Murray St. Racers | Ohio Valley | 30 | 1 | 11 | 871 | 0 |
| 13 | Michigan Wolverines | Big Ten | 24 | 9 | 10 | 808 | 0 |
| 14 | Wisconsin Badgers | Big Ten | 24 | 9 | 14 | 766 | 0 |
| 15 | Georgetown Hoyas | Big East | 23 | 8 | 13 | 726 | 0 |
| 16 | Indiana Hoosiers | Big Ten | 25 | 8 | 15 | 576 | 0 |
| 17 | Louisville Cardinals | Big East | 26 | 9 | 0 | 558 | 0 |
| 18 | Wichita St. Shockers | Missouri Valley | 27 | 5 | 16 | 517 | 0 |
| 19 | Creighton Bluejays | Missouri Valley | 28 | 5 | 19 | 373 | 0 |
| 20 | Vanderbilt Commodores | Southeastern | 24 | 10 | 0 | 334 | 0 |
| 21 | New Mexico Lobos | Mountain West | 27 | 6 | 0 | 318 | 0 |
| 22 | San Diego St. Aztecs | Mountain West | 26 | 7 | 18 | 223 | 0 |
| 23 | UNLV Runnin' Rebels | Mountain West | 26 | 8 | 20 | 201 | 0 |
| 24 | St. Mary's, Calif. Gaels | West Coast | 27 | 5 | 0 | 187 | 0 |
| 25 | Florida Gators | Southeastern | 23 | 10 | 22 | 146 | 0 |
** All times are displayed in Eastern Time
© 2012 Sportsnetwork.com