Ranking
as of Tuesday, January 10, 2012 3:12 AM.
2011 NCAA AP |
| Rank | Teams | Conference | Wins | Losses | Previous | Points | 1st Votes |
|---|
| 1 | Alabama Crimson Tide | Southeastern | 12 | 1 | 2 | 1495 | 55 |
| 2 | LSU Tigers | Southeastern | 13 | 1 | 1 | 1425 | 1 |
| 3 | Oklahoma St. Cowboys | Big 12 | 12 | 1 | 3 | 1399 | 4 |
| 4 | Oregon Ducks | Pacific-12 | 12 | 2 | 6 | 1250 | 0 |
| 5 | Arkansas Razorbacks | Southeastern | 11 | 2 | 7 | 1198 | 0 |
| 6 | USC Trojans | Pacific-12 | 10 | 2 | 5 | 1181 | 0 |
| 7 | Stanford Cardinal | Pacific-12 | 11 | 2 | 4 | 1167 | 0 |
| 8 | Boise St. Broncos | Mountain West | 12 | 1 | 8 | 1127 | 0 |
| 9 | South Carolina Gamecocks | Southeastern | 11 | 2 | 10 | 1013 | 0 |
| 10 | Wisconsin Badgers | Big 10 | 11 | 3 | 9 | 905 | 0 |
| 11 | Michigan St. Spartans | Big 10 | 11 | 3 | 12 | 873 | 0 |
| 12 | Michigan Wolverines | Big 10 | 11 | 2 | 13 | 839 | 0 |
| 13 | Baylor Bears | Big 12 | 10 | 3 | 15 | 780 | 0 |
| 14 | TCU Horned Frogs | Mountain West | 11 | 2 | 16 | 653 | 0 |
| 15 | Kansas St. Wildcats | Big 12 | 10 | 3 | 11 | 621 | 0 |
| 16 | Oklahoma Sooners | Big 12 | 10 | 3 | 19 | 572 | 0 |
| 17 | West Virginia Mountaineers | Big East | 10 | 3 | 23 | 547 | 0 |
| 18 | Houston Cougars | USA | 13 | 1 | 20 | 518 | 0 |
| 19 | Georgia Bulldogs | Southeastern | 10 | 4 | 18 | 439 | 0 |
| 20 | Southern Miss. Golden Eagles | USA | 12 | 2 | 22 | 411 | 0 |
| 21 | Virginia Tech Hokies | Atlantic Coast | 11 | 3 | 17 | 329 | 0 |
| 22 | Clemson Tigers | Atlantic Coast | 10 | 4 | 14 | 188 | 0 |
| 23 | Florida St. Seminoles | Atlantic Coast | 9 | 4 | 25 | 154 | 0 |
| 24 | Nebraska Cornhuskers | Big 10 | 9 | 4 | 21 | 143 | 0 |
| 25 | Cincinnati Bearcats | Big East | 10 | 3 | 0 | 103 | 0 |
** All times are displayed in Eastern Time
© 2012 Sportsnetwork.com